Team Competitiveness
2025-26
Average game watchability score for each team
| Rank | Team | Games | Avg Watchability |
|---|---|---|---|
| #1 | Philadelphia 76ers | 14 | |
| #2 | Portland Trail Blazers | 15 | |
| #3 | Chicago Bulls | 14 | |
| #4 | Dallas Mavericks | 16 | |
| #5 | San Antonio Spurs | 14 | |
| #6 | Milwaukee Bucks | 15 | |
| #7 | Miami Heat | 15 | |
| #8 | Orlando Magic | 15 | |
| #9 | LA Clippers | 14 | |
| #10 | Detroit Pistons | 15 | |
| #11 | Utah Jazz | 14 | |
| #12 | Boston Celtics | 15 | |
| #13 | Indiana Pacers | 15 | |
| #14 | Charlotte Hornets | 15 | |
| #15 | Sacramento Kings | 15 | |
| #16 | Houston Rockets | 13 | |
| #17 | Denver Nuggets | 14 | |
| #18 | New York Knicks | 14 | |
| #19 | Golden State Warriors | 17 | |
| #20 | Atlanta Hawks | 15 | |
| #21 | New Orleans Pelicans | 15 | |
| #22 | Cleveland Cavaliers | 16 | |
| #23 | Los Angeles Lakers | 15 | |
| #24 | Minnesota Timberwolves | 15 | |
| #25 | Phoenix Suns | 15 | |
| #26 | Toronto Raptors | 15 | |
| #27 | Oklahoma City Thunder | 16 | |
| #28 | Memphis Grizzlies | 15 | |
| #29 | Washington Wizards | 14 | |
| #30 | Brooklyn Nets | 14 |
Watchability guide
Must-watch games
Watchable games
Less competitive games